|
goalie2888
|
read my profile
sign my guestbook
Name: Kate Country: United States State: Pennsylvania Metro: Lebanon Birthday: 1/12/1987 Gender: Female
Interests: Movies and Music, yeah I know it sounds lame but thats what I like. My boyfriend and my friends. Oh yeah, I love the weather too. Expertise: Making my boyfriend sing ;) Occupation: Student Industry: Other
Message: message me AIM: goalie2888
Member Since:
9/22/2005
|
|
| | Your Love Type: ESFJ | The Caregiver
In love, you are very giving. You give your sweetie a lot of special attention. For you, sex should be warm and intimate... a way to give and share love.
Overall, you are upbeat, kind, and affectionate. However, you tend to also be a bit needy and manipulative at times.
Best matches: ISFP or INFP |
| | |
| | The True You | You want your girlfriend or boyfriend to be more open with you.
With respect to money, you spend carefully and save your pennies.
You think good luck will definitely be yours, someday.
The hidden side of your personality tends to be satisfied to care for things with a minimal amount of effort.
You are tend to think about others' feelings a lot, perhaps because you are so eager to be liked.
When it comes to finding a romantic partner, you don't have any particular type in mind, but you are inclined to look for someone who will say yes when you ask him / her out. |
| You Should Maybe Go to Grad School | Grad school may be the right choice for you, but you need to investigate further. So put those studying skill to use, and pick a program that's perfect for you. And make sure you're going for the right reasons - not just to avoid getting a job. |

You have the best social skills. You love meeting new people and get along with practically anybody. You have tons of friends and are constantly making more. You rule.
Take this quiz at QuizGalaxy.com |
| | |
| | You Are More Yin | Feminine Devoted Forgiving Fall Winter Afternoon Moon Time Passive Metal Honey |
| You Are 24% Spoiled | You're barely spoiled. You may have some nice things, but you never let them go to your head. You appreciate each gift you're given - and you don't dwell on what you "deserve" to have. |
Lets just say the Cruise was amazing, I went to St. Thomas, Dominica, Barbados, St. Lucia, and Antigua. When I become a millionaire I am buying a nice house on Antigua and you can all visit whenever you want. That island is seriously paradise. I'll probably put some pictures up on facebook if I have time. I found out yesterday that I leave on the 22nd so I only have a week to get my stuff together which kind of sucks. But the good thing about that is that my class starts on January 31st so I should graduate on May 16th and be back shortly after. And then I"LL BE DONE WITH IT FOREVER! That means I just have to get through another 3.5 months of bullshit and I'll be back to the Guard where people actually use their brains instead of just follow stupid procedures. In case you don't know for this training I'll be going back to Keesler Mississippi. Hopefully the internet at the library has been fixed since the last time that I was there. I'm really glad I got to see everyone over Christmas, I was really looking forward to visiting all of you at college but now that can't happen but I'll see you in the summer. PS thanks for all the birthday cards and messages!!! | | |
| | You Are 48% Shy | Although you live a pretty normal life, you tend to be a fairly shy person. Many situations make you feel uncomfortable, and you sometimes find your shyness hindering your life. |
| Your Taste in Music: | 90's Rock: High Influence Adult Alternative: High Influence Classic Rock: High Influence 90's Pop: Medium Influence Ska: Medium Influence |
| You Should Get a JD (Juris Doctor) | You're logical, driven, and ruthless. You'd make a mighty fine lawyer. |
| You Are Most Like John F. Kennedy | You live a fairy tale life that most people envy. And while you may have a few dark secrets, few people know them. |
| Your Travel Profile: | You Are Very Well Traveled in the Northeastern United States (71%) You Are Well Traveled in the Southern United States (46%) You Are Somewhat Well Traveled in Canada (40%) You Are Somewhat Well Traveled in Western Europe (36%) You Are Somewhat Well Traveled in Southern Europe (27%) You Are Mostly Untraveled in the Western United States (16%) You Are Mostly Untraveled in Latin America (7%) You Are Untraveled in Africa (0%) You Are Untraveled in Asia (0%) You Are Untraveled in Australia (0%) You Are Untraveled in Eastern Europe (0%) You Are Untraveled in New Zealand (0%) You Are Untraveled in Scandinavia (0%) You Are Untraveled in the Middle East (0%) You Are Untraveled in the Midwestern United States (0%) You Are Untraveled in the United Kingdom (0%) |
| You Are 36% Capitalist, 64% Socialist | You tend to be quite wary of businesses, especially big business. While you know that corporations have their place, you tend to support small, locally owned shops. As far as the rich go, you think they're usually corrupt and immoral. |
| You Are From Saturn | You're steady, organizes, and determined to achieve your dreams. You tend to play it conservative, going by the rules (at least the practical ones). You'll likely reach the top. And when you do, you'll be honorable and responsible. Focus on happiness. Don't let your goals distract you from fun! Don't be too set in your ways, and you'll be more of a success than you ever dreamed of. |
| You Are An Elm Tree | You are easygoing and a pleasure to be around. Good looking, you have a pleasant shape and tasteful clothes. You demand little in others, but you tend not to forgive their mistakes. Dominant, you like to lead and enjoy making decisions for others. Overall, you are cheerful, honest, noble, generous, and funny. |
| Your Movie Buff Quotient: 60% | You are well on your way to becoming a movie buff. You've seen many of the great films, and you have even probably developed an expertise in a few genres. |
Can you tell that I'm bored? | | |
| | Your Birthdate: January 12 | You are certain and confident when you choose to love someone. Even though your romantic choices may be unconventional - you stand behind them. Your friends never know you as well as a romantic partner does.
Number of True Loves You'll Have: 4
Number of Times You'll Have Your Heart Broken: 1
You are most compatible with people born on the 3rd, 12th, 21st, and 30th of the month. |
| | |
|